| Management number | 218436909 | Release Date | 2026/05/03 | List Price | $17.20 | Model Number | 218436909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Rose Red |
|---|---|
| Pattern | Solid |
| Fit Type | Loose |
| Brand Name | Generic |
| Style Name | Fashion |
| Fabric Type | 95% Polyester, 5% Spandex |
| Manufacturer | Generic |
| Material Type | 95% Polyester, 5% Spandex |
| Pattern Style | Solid |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form