| Management number | 239551700 | Release Date | 2026/07/14 | List Price | $7.08 | Model Number | 239551700 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0G1JS1WZX |
|---|---|
| Size | 15.00X9.50X6.50CM |
| Color | Black |
| Style | Modern |
| Material | Plastic |
| Brand Name | PLAFOPE |
| Frame Type | Full Rim |
| Lens Color | 1 |
| Model Name | Safety Goggles |
| Unit Count | 1 Count |
| Item Weight | 0.42 Pounds |
| Part Number | UH05QP28683310NIPZMIA |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | PLAFOPE |
| Style Number | UH05QP28683310NIPZMIA |
| Lens Material | Acetate |
| Frame Material | Acetate |
| Item Dimensions | 5.91 x 3.74 x 2.56 inches |
| Special Features | Lightweight |
| Included Components | protector |
| Warranty Description | No Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form