| Management number | 228924413 | Release Date | 2026/05/31 | List Price | $10.64 | Model Number | 228924413 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Wireless Bluetooth headphones that take your music wherever life brings you. With up to 25hrs of battery life, the WI-C100 headphones provide high-quality listening. Comfortable and easy to use, these headphones provide piece of mind with a IPX4 Splash resistance design.
| UPC | 656942900672 |
|---|---|
| ASIN | B0B7DRPBW3 |
| Color | Black |
| Brand Name | Sony |
| Model Name | WIC100/B |
| Unit Count | 1.0 Count |
| Item Weight | 20 Grams |
| Control Type | Media Control |
| Manufacturer | Sony |
| Model Number | WIC100/B-cr |
| BuiltIn Media | Wireless Charging Case |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | rounded tips |
| Headphone Jack | No Jack |
| Frequency Range | >=20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops |
| Enclosure Material | Plastic, Silicone |
| Additional Features | Microphone Included |
| Battery Charge Time | 25 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 25 Hours |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music, Sport |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form