| Management number | 228519542 | Release Date | 2026/05/31 | List Price | $6.80 | Model Number | 228519542 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart: (Product Dimensions) XS: Bust: 84 cm, Length: 16 cm. S: Bust: 87 cm, Length: 17 cm. M: Bust: 91 cm, Length: 18 cm. L: Bust: 97 cm, Length: 19 cm. Size XL: Bust: 102 cm/40.16 inches, Length: 20 cm/7.87 inches. This data was obtained from manual measurement of the product, it can be switched off by 1-2 inches.
| ASIN | B0F36YG77K |
|---|---|
| Size | Small |
| Color | Black Star Rhinestone |
| Pattern | Geometric |
| Fit Type | Regular |
| Brand Name | SOLY HUX |
| Chest Size | 34.6 Inches |
| Neck Style | Halter Neck |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 82% Polyester, 18% Elastane |
| Sleeve Type | Sleeveless |
| Style Number | SHSLtru34r-S |
| Material Type | Polyester |
| Occasion Type | Casual |
| Special Size Type | Women |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Top Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | American Samoa |
| Swimwear Bottom Form | G String |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | FBA-SHSLUSndr5ceW99 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form