| Management number | 228921572 | Release Date | 2026/05/31 | List Price | $118.00 | Model Number | 228921572 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 761717610745 |
|---|---|
| ASIN | B0FNWRDFK3 |
| Size | 15.6 inches |
| Brand | JEESTON |
| Color | Black |
| RAM Size | 4 GB |
| Generation | 1st Generation |
| Model Name | WF1589T |
| Model Year | 2025 |
| Style Name | modern minimalist |
| Unit Count | 1.0 Count |
| Screen Size | 15.6 |
| Aspect Ratio | 16:9 |
| Display Type | IPS |
| Manufacturer | Jestone Technology Company Limited |
| Model Number | WF1589T |
| BuiltIn Media | Base |
| Configuration | Fixed: Touchscreen, Multimedia, Audio, Internet, Android 14 with Google Services |
| Warranty Type | Manufacturer's Warranty |
| HardDrive Size | 64 GB |
| Processor Brand | MediaTek |
| Processor Speed | 1.8 GHz |
| Total Usb Ports | 2 |
| Operating System | Android 14 |
| Native Resolution | 1920 x 1080 pixels |
| Camera Description | Rear |
| Compatible Devices | Keyboard, Mouse, External Display, Storage Devices, PoE-enabled Devices |
| Hardware Interface | HDMI |
| Cellular Technology | 4G |
| Wireless Technology | Wi-Fi |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Wireless Compability | 802.11ac |
| Processor Description | MediaTek RK3576S (Octa-core Cortex A55 @ 1.8GHz) |
| Connectivity Technology | Ethernet, HDMI |
| Memory Storage Capacity | 64 GB |
| Operating System Family | Android |
| Specific Uses For Product | Entertainment |
| Display Resolution Maximum | 1920 x 1080 Pixels |
| Compatible Flash Memory Type | microSD |
| Display Refresh Rate in Hertz | 60 |
| Manufacturer Contact Information | Jestone Technology Company Limited,Building 14, Huatai Industrial Park, Liuxia Street, Xihu District, Hangzhou City, Zhejiang Province |
| Item Dimensions L x W x Thickness | 14.57"L x 8.66"W x 1.18"Th |
| Flash Memory Supported Size Maximum | 64 GB |
| Other Special Features of the Product | Multi-Interface, POE Power, Portable, Touchscreen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form