| Management number | 237842085 | Release Date | 2026/07/10 | List Price | $20.00 | Model Number | 237842085 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BJ5WP2ZH |
|---|---|
| Brand | Sisttke |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Summer, Winter |
| Arch Type | Medium Arch |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | X02405 |
| Sport Type | Wrestling |
| Strap Type | Lace-Up |
| Style Name | Athletic |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Sisttke |
| Style Number | X02405 |
| Occasion Type | wrestling |
| Sole Material | Rubber |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate, Rubber |
| Number of Items | 1 |
| Shoe Height Map | Mid Top |
| Stitching Style | Edge stitch |
| Cushioning Level | moderate |
| Special Features | Abrasion Resistant |
| Insole Cushioning | Ethylene Vinyl Acetate (EVA) |
| Subject Character | Barbie |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form