| Management number | 229683678 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 229683678 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B07VRM13ZP |
|---|---|
| Item Form | Cream |
| Skin Tone | All |
| Skin Type | Combination, Dry, Normal, Oily |
| Brand Name | OxygenCeuticals |
| Scent Name | Lavender |
| Unit Count | 1 Count |
| Item Weight | 0.23 Kilograms |
| Number of Items | 3 |
| Product Benefits | Anti-Aging, Moisturizing, Sunburn Relief, Ultra-Violet Protection |
| Material Features | Titanium Dioxide, Ethylhexyl Methoxycinnamate, Water Resistant |
| Material Type Free | Latex Free |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | OCRKIT1005 |
| Recommended Uses For Product | Sun protection on the face |
| Global Trade Identification Number | 08809439082043 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form