| Management number | 230621060 | Release Date | 2026/06/18 | List Price | $10.15 | Model Number | 230621060 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>48-count</p><p>1.2 oz bar </p><p>Fruit & Nut Chewy Granola Bars Trail Mix</p><p>Mix of three different kinds of nuts and seeds, almonds, and rolled oats </p><p>Good source of whole grain </p><p>Trans Fat 0g per serving </p><p>Labeled for resale </p>
| Brand | Nature Valley |
|---|---|
| Flavor | Trail Mix |
| Nutrition & snack bar type | Fruit Bars |
| Nut type | Almonds |
| Texture | Chewy |
| Count per pack | 1 |
| Size | 0 |
| Fruit type | raisins and cranberries |
| Grain type | Oats |
| Is filled | Y |
| Edible seed type | Sunflower Seeds |
| Multipack quantity | 1 |
| Piece count | 48 |
| Count | 48 ct |
| Product line | Chewy Fruit and Nut Granola Bars |
| Shelf life | 365 days |
| Container type | Bag |
| Product net content parent | 0 Each |
| Product net content uom | Ounce |
| Net content statement | 59.2 oz |
| Size descriptor | Regular |
| Age group | Adult |
| Occasion | All Occasion |
| Food form | Bars |
| Retail packaging | Box Set |
| Container material | Cardboard |
| Food condition | Shelf-Stable |
| Food preparation method | Instant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form