| Management number | 229108857 | Release Date | 2026/05/31 | List Price | $40.00 | Model Number | 229108857 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 717661408778 |
|---|---|
| ASIN | B0GX9VK5XC |
| Brand | Alvoryn |
| Map Types | Worldwide |
| Unit Count | 1.0 Count |
| Screen Size | 7 Inches |
| Display Type | touch screen |
| Manufacturer | Alvoryn |
| Model Number | 788NCP |
| BuiltIn Media | 12V battery line (1A) or via USB boost cable (5V/2.5A+), 64GB TF Memory Card, Dual 1080P 30FPS Front & Rear Recording with 140° Wide-Angle, Stainless Steel U-Bracket & Portable Stand |
| Mounting Type | Panel Mount, Handheld |
| Control Method | Touch, Voice |
| Audio Output Mode | Stereo |
| Compatible Devices | Headphone, Smartphone |
| Additional Features | Apple CarPlay |
| HumanInterface Input | Touchscreen |
| Warranty Description | 1 Year Manufacturer |
| Connectivity Technology | Bluetooth, USB |
| Memory Storage Capacity | 64 GB |
| Compatible Flash Memory Type | microSD |
| Compatible with Vehicle Type | Motorcycle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form