| Management number | 228061052 | Release Date | 2026/05/14 | List Price | $19.81 | Model Number | 228061052 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0FL1RG57Y |
|---|---|
| Brand | LARNMERN |
| Color | Orange |
| Seasons | Winter |
| Heel Type | Flat |
| Toe Style | Steel Toe |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Outer Material | Leather & rubber |
| Insole Material | Foam |
| Material Fabric | Leather |
| Platform Height | 4 Inches |
| Shoe Height Map | ankle-high |
| Cushioning Level | Moderate |
| Special Features | Lightweight, Puncture Resistant, Slip Resistant, Static Dissipative, steel-toed |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | fits well |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form