| Management number | 229351500 | Release Date | 2026/05/31 | List Price | $54.00 | Model Number | 229351500 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 810557031132 |
|---|---|
| ASIN | B0BTZ8D74N |
| Brand | Kujo Yardwear |
| Color | Black/Orange |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Model Name | Yard |
| Sport Type | Athletic |
| Style Name | Modern |
| Closure Type | Lace-Up |
| Occasion Type | Landscaping and Yard Work |
| Sole Material | Rubber Outsole / EVA Midsole |
| Outer Material | Upper MaterialAir Mesh with Transparent Sonic Welding |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate, Rubber |
| Shoe Height Map | Mid Top |
| Cushioning Level | Moderate |
| Special Features | Breathable,Waterproof |
| Insole Cushioning | EVA |
| Occasion Lifestyle | Outdoor |
| Specific Uses For Product | Sports, Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form