| Management number | 228209433 | Release Date | 2026/05/31 | List Price | $135.95 | Model Number | 228209433 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Operating with a sophisticated electronic sensor, touchless flushometer with tripoint technology feature highly accurate, dependable performance. These flushometer valves, which offer attractive options for any commercial or institutional installation, are UL listed and comply with the guidelines of the Americans with disabilities act (ADA).
| UPC | 885612418142 |
|---|---|
| ASIN | B013WK5TW8 |
| Color | Polished Chrome |
| Flow Rate | 90 Gallons Per Minute |
| Room Type | Bathroom |
| Series ID | Touchless DC Urinal Flushometer Series |
| Brand Name | Kohler |
| Hole Count | 1 |
| Model Name | K-10958-SV-CP |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Valve Type | Electronic valve |
| Handle Type | Sensor |
| Is Electric | Yes |
| Item Weight | 7.14 Pounds |
| Finish Types | Polished |
| Manufacturer | KOHLER |
| Model Number | K-10958-SV-CP |
| Spout Design | Straight |
| Material Type | Brass |
| Mounting Type | Wall Mount |
| Warranty Type | limited |
| Item Type Name | K-10958-SV-CP |
| Handle Material | Brass |
| Number of Pieces | 1 |
| Additional Features | Electronic infrared sensor with Tripoint technology for accurate activation |
| Included Components | Flushometer, hardware, installation guide |
| Installation Method | Widespread |
| Handle Lever Placement | Center |
| Mounting Hole Diameter | 0.75 Inches |
| Manufacturer Part Number | K-10958-SV-CP |
| Recommended Uses For Product | Kitchen |
| Manufacturer Warranty Description | Five year limited |
| Global Trade Identification Number | 00885612418142 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form