| Management number | 227260424 | Release Date | 2026/05/09 | List Price | $120.00 | Model Number | 227260424 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C9DKCNX2 |
|---|---|
| Color | Black |
| Noise | 50 Decibels |
| Voltage | 120 Volts |
| Wattage | 155 |
| Capacity | 2800 Cubic Feet |
| Brand Name | KBZZ |
| Efficiency | High Efficiency |
| Model Name | Cortinas de aire para puertas |
| Start Year | 2023 |
| Form Factor | Portable |
| Item Weight | 18 Pounds |
| Refrigerant | R 410A |
| Manufacturer | KBZZ |
| Model Number | Air Curtains for Doors |
| Power Source | Corded Electric |
| Core Material | Aluminium Alloy |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| BEE Star Rating | 5 Star |
| Compressor Type | reciprocating |
| Controller Type | Remote Control |
| Installation Type | Window |
| Number Of Circuits | 1 |
| Additional Features | Dust Filter, Fast Cooling |
| Air Flow Efficiency | 5.15 Cubic Feet Per Minute Per Watt |
| Included Components | Host machine |
| Is Product Cordless | No |
| Number of Power Levels | 3 |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 339 Kilowatts |
| Item Dimensions D x W x H | 36"D x 7"W x 8"H |
| Air Conditioner Application | Commercial Indoor |
| Window Opening Maximum Width | 29 Inches |
| Window Opening Minimum Width | 36 Inches |
| Window Opening Maximum Height | 96 Inches |
| Window Opening Minimum Height | 8 Inches |
| Seasonal Energy Efficiency Ratio SEER | 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form