| Management number | 237595548 | Release Date | 2026/07/10 | List Price | $6.80 | Model Number | 237595548 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0B79QQZMC |
|---|---|
| Item Form | Cream |
| Skin Tone | All |
| Skin Type | Acne-Prone, Combination, Dry and Sensitive, Normal, Oily |
| Brand Name | IUNIK |
| Scent Name | Unscented |
| Unit Count | 2.03 Fluid Ounces |
| Item Volume | 2 Fluid Ounces |
| Item Weight | 60 Milligrams |
| Manufacturer | IUNIK |
| Model Number | 1114937611 |
| Item Type Name | Non-greasy Facial Sunscreen |
| Item Dimensions | 4.72 x 4.72 x 3.15 inches |
| Number of Items | 1 |
| Product Benefits | ** NO WHITE CAST NO SCENT NO STICKY NO GREASY NO OILY ** |
| Material Features | Vegan, Soothing, Moisturizing, Unscented, Light-Weight, Non-Greasy, Matte-Finish, Calming, Reef-Friendly |
| Active Ingredients | Centella Asiatica Extract(49%), Niacinamide, Beta-Glucan, Allantoin, Adenosine, Polysilicone-15 |
| Country as Labeled | Republic of Korea |
| Material Type Free | Oxybenzone Free, Paraben Free, Reef-Safe (Ocean Friendly), Sulfate Free, Vegan |
| Additional Features | No White Cast, Non-Sticky, Not Tested On Animals, Reef-Safe, Soothing and Calming, UVA UVB Broad Spectrum 50+ PA++++, Vegan |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1114937611 |
| Recommended Uses For Product | Daily Protection |
| Global Trade Identification Number | 08809728080637 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form