| Management number | 218452826 | Release Date | 2026/05/03 | List Price | $13.20 | Model Number | 218452826 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Men's Pajama Shorts Soft Sleepwear Bottoms Elastic Waistband Loungewear Comfortable and Breathable
| Size | 4X-Large |
|---|---|
| Color | Style-2 |
| Pattern | FORSJHSA |
| Seasons | Summer |
| Brand Name | Generic |
| Model Name | Forsjhsa |
| Fabric Type | 95% Polyester, 5% Spandex |
| Item Weight | 12.64 ounces |
| Manufacturer | FORSJHSAqgtju287ngjy26 |
| Style Number | FORSJHSA |
| Material Type | Polyester |
| Number of Items | 1 |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | qgtju287ngjy26 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form