| Management number | 239640182 | Release Date | 2026/07/14 | List Price | $9.15 | Model Number | 239640182 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 015344295753 |
|---|---|
| ASIN | B0F9LQ31Z9 |
| Color | Clean Navy |
| Pattern | Solid |
| Seasons | Fall |
| Brand Name | HUGO |
| Rise Style | Mid Rise |
| Sport Type | Casual Wear |
| Style Name | Exposed Waistband Contrast Logo Lounge Shorts |
| Unit Count | 1 Count |
| Fabric Type | 93% Viscose, 7% Elastane |
| Manufacturer | HUGO |
| Style Number | 50490704418M |
| Item Type Name | Pajama Bottom |
| Number of Items | 1 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | 50490704418M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form