| Management number | 239089390 | Release Date | 2026/07/14 | List Price | $3.99 | Model Number | 239089390 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 726034821816 726034320074 |
|---|---|
| ASIN | B09X3FXDWW |
| Size | Medium |
| Color | Argentina |
| Style | International sports competition or National Day |
| Gem Type | stainless steel |
| Material | Polyurethane |
| Ring Size | 2.32 inch |
| Brand Name | Aspcsmomt |
| Chain Type | Braided Chain |
| Clasp Type | Anchor |
| Item Shape | Round |
| Item Width | 0.4 Inches |
| Metal Type | Stainless Steel |
| Unit Count | 1.00 Count |
| Item Length | 8.7 Inches |
| Item Weight | 14 Grams |
| Metal Stamp | 925 |
| Chain Length | 8.7 Inches |
| Bracelet Form | Wristband |
| Item Type Name | Flag Bracelet |
| Collection Name | All |
| Item Dimensions | 8.7 x 0.4 x 0.4 inches |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form