| Management number | 238572888 | Release Date | 2026/07/11 | List Price | $12.80 | Model Number | 238572888 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Barebells Protein Bars
| Primary ingredient | Lime |
|---|---|
| Size | 12 Count (Pack of 1) |
| Texture | Soft |
| Cal per serv | 200cal |
| Health concern | Weight Management |
| Total protein per serving | 20g |
| Flavor | Key Lime Pie |
| Fat per serv | 7g |
| Carbs per serv | 18g |
| Serving size | 1 Bar |
| Brand | Barebells |
| Count per pack | 12 |
| Items included | 12 individual yummy Barebells protein bars |
| Serv per cont | 12 |
| Nutrition & snack bar type | Protein Bars |
| Nutrition bar, gel & chew type | Protein Bar |
| Manufacturer | Barebells Functional Foods LLC |
| Product line | Protein Bars |
| Product net content parent | 12 Count |
| Piece count | 12 |
| Total count | 12 |
| Multipack quantity | 1 |
| Product net content uom | Count |
| Food form | Bars |
| Assembled product weight | 3.2 lb |
| Retail packaging | Value Pack |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form