| Management number | 230221746 | Release Date | 2026/06/18 | List Price | $20.00 | Model Number | 230221746 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Alcatel Ideal Android Smartphone <br> <br>Unlimited talk, text & data usage First 6 GB at high-speed* <br>*Req's $60 monthly plan. After first 6GB, data speeds are slowed to max of 128 Kbps for rest of 30-day term. 4G LTE not avail. everywhere.
Alcatel Ideal Android Smartphone Unlimited talk, text & data usage First 6 GB at high-speed* *Req's $60 monthly plan. After first 6GB, data speeds are slowed to max of 128 Kbps for rest of 30-day term. 4G LTE not avail. everywhere.| Brand | Alcatel |
|---|---|
| Mobile OS | Android |
| Model name | Alcatel Ideal |
| Screen size | 4.5" |
| HD capacity | 8 GB |
| Battery capacity | 1780 mAh |
| Ram memory | 1 GB |
| Wireless | 2G, 3G, 4G, 4G LTE, LTE |
| Service provider | AT&T |
| Cellular service plan | Prepaid |
| Rear cam mpx | 5 MP |
| Front cam mpx | 2 MP |
| Color | White |
| Proc. brand | Qualcomm |
| Display | LCD |
| Resolution | 720p |
| Series | IDEAL |
| Device type | Prepaid Phones |
| Processor speed | 1.1 GHz |
| Has written warranty | No |
| Assembled product weight | 1 lb |
| Size | 9.75" x 6.98" x 10.62" |
| Accessories included | <ul><li>Alcatel Ideal</li><li>1780 mAh Battery</li><li>Power adapter</li></ul> |
| Has front-facing camera | N |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form