| Management number | 225461397 | Release Date | 2026/05/09 | List Price | $13.60 | Model Number | 225461397 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FPC8TF2C |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Ankle |
| Brand Name | Aoxjox |
| Model Name | Velura Leggings |
| Rise Style | High Rise |
| Sport Type | Workout & Training, Yoga |
| Style Name | Classic |
| Unit Count | 1 Count |
| Weave Type | Knit |
| Fabric Type | PlushFlex™ Fabric: 71.2% Nylon, 28.8% Spandex |
| Material Type | 71.2% Nylon, 28.8% Spandex |
| Occasion Type | Fitness, Gym, Lifter, Wokout, Yoga |
| Pattern Style | Solid |
| Item Type Name | Yoga Pants |
| Front Pleat Type | Flat Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form