| Management number | 218125848 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 218125848 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 671891610625 |
|---|---|
| Size | Medium |
| Color | Clear |
| Style | Classic |
| Pattern | Solid |
| Fit Type | Universal fit |
| Industry | Industrial |
| Material | Nylon frame |
| Brand Name | MYSANDY |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | Amber /Night vision |
| Model Name | Zl001 Clear-y |
| Sport Type | Shooting |
| Unit Count | 1 Count |
| Item Weight | 25 Grams |
| Closure Type | Adjustable Arms |
| Eyewear Type | safety goggles |
| Lens Coating | Anti-Fog Coating, Anti bliue light |
| Lens Material | Polycarbonate |
| Frame Material | Nylon |
| Item Type Name | Indoor Outdoor Safety Glasses ppe Goggles |
| Item Dimensions | 6.5 x 2.5 x 1.9 inches |
| Number of Items | 1 |
| Special Features | Chemical Resistant |
| Included Components | 1piece safety glasses bag |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits most adults |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Clean lenses with the provided microfibre cloth after each use. Store in the included IP54 hard case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Hunting |
| Ultraviolet Light Protection | 100% |
| Visible Light Transmission Percentage | 85 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form