| Management number | 223392030 | Release Date | 2026/05/09 | List Price | $9.36 | Model Number | 223392030 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 696952173956 |
|---|---|
| ASIN | B0BHQBLTM8 |
| Color | Warm White |
| Shape | Tubular(T) |
| Voltage | 110 Volts |
| Wattage | 75 watts |
| Bulb Base | E12 |
| Brand Name | ALIDE |
| Efficiency | [Inferred: Higher Efficiency than 75 Watt Incandescent Bulb] |
| Light Type | LED |
| Unit Count | 6.0 Count |
| Item Weight | 0.22 Pounds |
| Light Color | Warm White |
| Manufacturer | ALIDE |
| Model Number | ALDE12752 |
| Power Source | Corded Electric |
| Bulb Diameter | 0.73 Inches |
| Material Type | Aluminum |
| Control Method | App |
| Bulb Shape Size | T6 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 6 |
| White Brightness | 800 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Led |
| Power Consumption | 7.5 Watts |
| Additional Features | e12 led candelabra bulbs replace 75w halogen, 2700k warm white, non-dimmable, 800lm |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 7.5 Watts |
| Color Rendering Index | 82 |
| Item Dimensions W x H | 0.73"W x 2.68"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | ALDE12752 |
| Specific Uses For Product | Chandelier,Fan |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 2 Years |
| Incandescent Equivalent Wattage | 75 Watts |
| Manufacturer Warranty Description | 2 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form