| Management number | 231355614 | Release Date | 2026/06/18 | List Price | $10.59 | Model Number | 231355614 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our Slim Straight Stretch Chinos are a great match for polos and button-downs alike! Slim through the thigh and leg, the trim cut creates a crisp, clean look, and the soft, stretchy fabric makes sure you feel as great as you look.



| UPC | 705211672946 |
|---|---|
| ASIN | B0D1GS9CKX |
| Color | Wild Khaki |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Slim |
| Leg Style | Straight |
| Brand Name | AEROPOSTALE |
| Model Name | Aero Slim Stretch Chino |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Aero Slim Stretch Chino |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 97% Cotton, 3% Spandex |
| Has Pockets | Yes |
| Manufacturer | AEROPOSTALE |
| Style Number | 9778 |
| Inseam Length | 30 Inches |
| Material Type | Cotton, Spandex |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 32 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Front slant pockets, Rear button-welt pockets |
| Apparel Closure Type | Button, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length inches |
| Manufacturer Part Number | 9778 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form