| Management number | 231059908 | Release Date | 2026/06/18 | List Price | $10.72 | Model Number | 231059908 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
NA
| Active ingredient name | Salicylic acid (2%) |
|---|---|
| Active ingredient percentage | 2 |
| Acne cream type | Acne Treatment |
| Ingredient properties | Non-Comedogenic |
| Result time | 12 h |
| Brand | Clearasil |
| Body part | Face |
| Skin type | All |
| Rec. use | Day Use |
| Skin care concern | Breakouts & Acne |
| Active ingredients | Salicylic acid (2%) |
| Primary ingredient | Salicylic acid (2%) |
| Gender | Unisex |
| Scent | Unscented |
| Retail packaging | Value Set |
| Inactive ingredients | Water, Sodium Laureth Sulfate, Glycerin, Cocamidopropyl Betaine, Sodium Chloride, Salicylic Acid, Fragrance, Tetrasodium EDTA, DMDM Hydantoin, Blue 1, Yellow 5 |
| Container type | Tube |
| Age group | Adult |
| Count | 3 |
| Product net content uom | Each |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form