| Management number | 229404292 | Release Date | 2026/05/31 | List Price | $90.40 | Model Number | 229404292 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 797507322215 |
|---|---|
| ASIN | B0G5KGSNQY |
| Size | medium size |
| Theme | Sport |
| Brand Name | SKJDCSDLLSN |
| Unit Count | 1.0 Count |
| Item Weight | 29 Pounds |
| Manufacturer | SKJDCSDLLSN |
| Model Number | FQ1207 |
| Material Type | Plastic |
| Item Dimensions | 46 x 20 x 25.8 inches |
| Subject Character | racing |
| Included Components | Pedals Training wheels Steering handle Front of motorcycle Connecting wires to battery Seat Side and taillights Charger Fuse Specifications |
| Battery Average Life | 60 minutes |
| Is Assembly Required | Yes |
| Age Range Description | 3-8 |
| Manufacturer Part Number | FQ587958 |
| Item Dimensions L x W x H | 46"L x 20"W x 25.8"H |
| Manufacturer Minimum Age MONTHS | 37.0 |
| Manufacturer Warranty Description | 30 Day Warranty Against Manufacturer Defects |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form